LIVE requests, as they are served
What this seller is serving right now.
Every request served on AntSeed through Super Seeder, newest first, refreshed every 15 seconds: the model, the tokens, and the price paid in USD. No buyer is ever shown. Only served requests with a paid receipt are listed; free models and failed requests are not.
LIVE06:01:15 UTC · kimi-k2-7-code · 1.2k in / 87 out · $0.0009 · as of 06:08:02 UTC
1,607
requests served today, UTC
$10.92
paid for them, so far
6.0M
tokens in (prompt)
628k
tokens out (answers)
Today is 21 Oct 2026, counted in UTC and reset at midnight. The 30-day numbers, the price table and the daily chart are on Use.
Requests per hour today
00:0006:0012:0018:0024:00 UTC
By model since 00:20:15 UTC
claude-opus-5-51,394 · $10.11
claude-opus-52 · $0.385
claude-sonnet-5-51 · $0.162
gpt-5.430 · $0.086
kimi-k2-7-code74 · $0.067
grok-4-363 · $0.047
Last 30 requests · last one 06:01:15 UTC
| when | model | in | cached | out | paid |
|---|---|---|---|---|---|
| 06:01:15 UTC | kimi-k2-7-code | 1.2k | 0 | 87 | $0.0009 |
| 05:55:19 UTC | gpt-5.4 | 2.4k | 0 | 388 | $0.0059 |
| 05:54:22 UTC | kimi-k2-7-code | 2.2k | 1.5k | 194 | $0.0011 |
| 05:54:01 UTC | kimi-k2-7-code | 2.2k | 0 | 399 | $0.0023 |
| 05:52:10 UTC | claude-opus-5 | 76k | 0 | 0 | $0.188 |
| 05:52:08 UTC | claude-opus-5 | 80k | 0 | 7 | $0.197 |
| 05:50:26 UTC | kimi-k2-7-code | 1.5k | 0 | 123 | $0.0012 |
| 05:50:21 UTC | claude-opus-5-5 | 1.1k | 0 | 100 | $0.0032 |
| 05:50:18 UTC | claude-opus-5-5 | 141 | 0 | 20 | $0.0005 |
| 05:49:28 UTC | kimi-k2-7-code | 1.2k | 0 | 91 | $0.0009 |
| 05:43:51 UTC | kimi-k2-7-code | 2.8k | 0 | 43 | $0.0017 |
| 05:43:40 UTC | kimi-k2-7-code | 2.5k | 0 | 221 | $0.0020 |
| 05:40:12 UTC | gpt-5.4 | 541 | 0 | 20 | $0.0008 |
| 05:40:10 UTC | gpt-5.4 | 1.2k | 0 | 59 | $0.0020 |
| 05:39:56 UTC | grok-4-3 | 691 | 128 | 32 | $0.0005 |
| 05:39:52 UTC | gpt-5.4 | 514 | 0 | 20 | $0.0008 |
| 05:39:51 UTC | grok-4-3 | 1.0k | 128 | 41 | $0.0007 |
| 05:39:50 UTC | gpt-5.4 | 1.2k | 0 | 59 | $0.0020 |
| 05:39:10 UTC | gpt-5.4 | 1.2k | 0 | 105 | $0.0023 |
| 05:39:08 UTC | gpt-5.4 | 522 | 0 | 120 | $0.0015 |
| 05:39:05 UTC | grok-4-3 | 1.4k | 128 | 58 | $0.0010 |
| 05:39:04 UTC | grok-4-3 | 1.3k | 128 | 69 | $0.0009 |
| 05:38:51 UTC | gpt-5.4 | 1.2k | 0 | 84 | $0.0021 |
| 05:38:51 UTC | grok-4-3 | 1.4k | 128 | 100 | $0.0010 |
| 05:38:43 UTC | grok-4-3 | 1.4k | 256 | 66 | $0.0009 |
| 05:38:38 UTC | gpt-5.4 | 1.2k | 0 | 87 | $0.0021 |
| 05:38:35 UTC | gpt-5.4 | 1.1k | 0 | 103 | $0.0022 |
| 05:38:35 UTC | gpt-5.4 | 1.5k | 0 | 115 | $0.0027 |
| 05:38:31 UTC | gpt-5.4 | 1.1k | 0 | 89 | $0.0020 |
| 05:38:29 UTC | kimi-k2-7-code | 1.6k | 0 | 131 | $0.0013 |
Tokens are the upstream's own count; "cached" is the part of the prompt served from cache at a lower price. Paid is what the buyer's receipt says, in USD. Settlements on Base, by day, are on Use.